# Sell order states

> The states a sell order goes through, and the promise and attempt objects returned with it.

## States

A **closed** state is final: the order will not change state again.

| Code | Name | Closed | Description |
| --- | --- | --- | --- |
| 1 | Received - valid |  |  |
| 2 | All items reserved - ready for fulfillment |  |  |
| 3 | Picking |  |  |
| 4 | Picked |  |  |
| 5 | Packed |  |  |
| 6 | Picked-up by buyer | Yes |  |
| 7 | Shipped - in transit |  |  |
| 8 | Delivered to buyer | Yes |  |
| 9 | Received - invalid fixable |  | Action needed. |
| 10 | Fixed & valid - to be processed |  |  |
| 11 | Error - not able to process |  | Inspection needed. |
| 12 | Processing Requested |  |  |
| 13 | on stand by - not able to fulfil - no stock |  |  |
| 15 | Canceled | Yes |  |
| 17 | On Cancelation Process - to be unpacked & relocated |  |  |
| 18 | On Cancelation Process - to be received from courier |  |  |
| 19 | In transit - Cancelation requested |  |  |
| 20 | Delivery not posible |  |  |
| 21 | on stand by - not able to fulfil - expired promises |  |  |
| 22 | Packing |  |  |
| 23 | Packed - on hold |  |  |
| 24 | Prepared for dispatch |  |  |
| 25 | Selected for dispatch preparation |  |  |
| 26 | All items reserved - fulfillment on hold |  |  |
| 27 | Pre Packing - Vas Pending |  |  |
| 28 | Ready For Packing |  |  |
| 29 | All items reserved - fulfillment on hold - ext. conditionals |  |  |
| 30 | All items reserved - fulfillment on hold - int. conditionals |  |  |
| 31 | on stand by - not able to fulfil - SM restriction |  |  |
| 32 | Lost | Yes | All packages in the order have been marked as lost. |
| 34 | On exception path |  | One or more packages experienced an issue that disrupted the expected flow. |
| 35 | Partially in transit |  | At least one package is in transit while others remain in the warehouse. |
| 36 | Partially delivered |  | At least one package has been delivered while others continue in transit or in the warehouse. |
| 37 | Divergent - open |  | The order is in a mixed state where at least one exception remains open and unresolved. |
| 38 | Divergent - closed | Yes | The order went through an exceptional combination of states, and all exceptions have been resolved. |
| 39 | Packed at warehouse |  | All packages in the order are at the warehouse. |

Codes 14, 16 and 33 are not used.

## Sell order promise info

| Field | Type | Description |
| --- | --- | --- |
| promise\_source | String (enum): `MELONN`, `EXTERNAL` | Source of the promise information |
| external\_promise\_info | Object (JSON) | External promise information from third-party systems |
| pack\_ready\_to\_sort\_promise\_min | String (ISO 8601) | Minimum promise date for pack ready to sort |
| pack\_ready\_to\_sort\_promise\_max | String (ISO 8601) | Maximum promise date for pack ready to sort |
| pack\_ready\_to\_sort\_promise\_processing\_date | String (ISO 8601) | Processing date for pack ready to sort promise |
| pack\_ready\_to\_sort\_timestamp | String (ISO 8601) | Actual timestamp when pack was ready to sort |
| unpack\_promise\_min | String (ISO 8601) | Minimum promise date for unpacking |
| unpack\_promise\_max | String (ISO 8601) | Maximum promise date for unpacking |
| unpack\_promise\_processing\_date | String (ISO 8601) | Processing date for unpack promise |
| unpack\_timestamp | String (ISO 8601) | Actual timestamp when unpacked |
| unpack\_cancelation\_promise\_min | String (ISO 8601) | Minimum promise date for unpack cancellation |
| unpack\_cancelation\_promise\_max | String (ISO 8601) | Maximum promise date for unpack cancellation |
| unpack\_cancelation\_promise\_processing\_date | String (ISO 8601) | Processing date for unpack cancellation promise |
| unpack\_cancelation\_timestamp | String (ISO 8601) | Actual timestamp when unpack was cancelled |

## Sell order attempt

| Field | Type | Description |
| --- | --- | --- |
| current | Boolean | Indicates if this is the current attempt |
| ready\_to\_ship\_promise\_min | String (ISO 8601) | Minimum promise date for ready to ship |
| ready\_to\_ship\_promise\_max | String (ISO 8601) | Maximum promise date for ready to ship |
| ready\_to\_ship\_promise\_processing\_date | String (ISO 8601) | Processing date for ready to ship promise |
| ready\_to\_ship\_timestamp | String (ISO 8601) | Actual timestamp when ready to ship |
| ship\_promise\_min | String (ISO 8601) | Minimum promise date for shipping |
| ship\_promise\_max | String (ISO 8601) | Maximum promise date for shipping |
| ship\_promise\_processing\_date | String (ISO 8601) | Processing date for ship promise |
| ship\_timestamp | String (ISO 8601) | Actual timestamp when shipped |
| delivery\_promise\_min | String (ISO 8601) | Minimum promise date for delivery |
| delivery\_promise\_max | String (ISO 8601) | Maximum promise date for delivery |
| delivery\_promise\_processing\_date | String (ISO 8601) | Processing date for delivery promise |
| delivery\_timestamp | String (ISO 8601) | Actual timestamp when delivered |
| ready\_to\_pickup\_promise\_min | String (ISO 8601) | Minimum promise date for ready to pickup |
| ready\_to\_pickup\_promise\_max | String (ISO 8601) | Maximum promise date for ready to pickup |
| ready\_to\_pickup\_processing\_date | String (ISO 8601) | Processing date for ready to pickup promise |
| ready\_to\_pickup\_timestamp | String (ISO 8601) | Actual timestamp when ready to pickup |
| pickup\_promise\_min | String (ISO 8601) | Minimum promise date for pickup |
| pickup\_promise\_max | String (ISO 8601) | Maximum promise date for pickup |
| pickup\_promise\_processing\_date | String (ISO 8601) | Processing date for pickup promise |
| pickup\_timestamp | String (ISO 8601) | Actual timestamp when picked up |
